Місячний посівний календар на 2025 рік |
||||||||||||
Рослини/місяць | Січень | Лютий | Березень | Квітень | Травень | Червень | Липень | Серпень | Вересень | Жовтень | Листопад | Грудень |
Заборонені дні для посадки та пересадки рослин (молодик ±1 день, Водолій) | 8, 10-13 | 8-11 | 7-11 | 3-5, 7-9, 30 | 2, 7-9, 28, 29 | 5-7, 24, 25 | 5-7, 21-23 | 3-5, 18, 19 | 2-4, 14-16 | 1-3, 11-13, 31 | 1, 2, 8, 9, 30 | 1, 2, 5-7, 30, 31 |
Оптимальні дні для посадки та пересадки культур | ||||||||||||
1. Овочеві, ягідні та баштанні культури | ||||||||||||
Кавун | 14, 15, 23, 24 | 19, 20 | 18, 19 | 14, 15 | 11, 12, 21, 22 | 8, 9, 17, 18 | 15, 16 | 10, 11 | 8, 9 | 5, 6, 14, 15 | 10, 11 | 8 |
Артишок | 1, 2, 19, 23, 24, 28-30 | 19, 20, 25-29 | 1, 18, 19, 23, 27-29 | 19-25 | 16-22 | 15-18, 26, 27 | 15, 16, 24 | 20, 21, 24, 25 | 21 | 18, 19, 22, 23 | 10, 11, 15, 19 | 12, 13, 16, 17 |
Баклажани, кабачки, патисони | 23, 24 | 19, 20 | 18, 19 | 21-23 | 19-22 | 15-18 | 15, 16 | – | – | 14, 15 | – | – |
Боби | 19, 23, 24 | 19, 20 | 18, 19 | 21-23 | 19-22 | 15-18 | 15, 16 | – | – | 14, 15 | 10, 11 | 12, 13 |
Горох, квасоля | 19 | – | – | 21-23 | 19-22 | 15-18 | 15, 16 | – | – | 14, 15 | 10, 11 | 12, 13 |
Диня | 14, 15, 23, 24 | 19, 20 | 18, 19 | 14, 21-23 | 11, 12, 19-22 | 8, 9, 15-18 | 12-16 | 9-12 | 5-9 | 4-6, 14, 15 | 10, 11 | 8 |
Капуста, у т.ч. | 16, 17 | 15 | 13, 14 | 10, 14 | 11, 12 | 8, 9 | 12, 13 | 9-11 | 5-9 | 4-6 | – | – |
Капуста червона | 14, 15 | – | – | 14 | 11, 12 | 8, 9 | – | – | 10 | 7, 8 | 3, 4 | – |
Картопля, топінамбур | 3, 31 | 1, 2, 27-29 | 1, 2, 27-31 | 1, 25-29 | 24-27 | 23 | – | 24, 25 | 21 | 18, 19, 22, 23 | 19 | 16, 17 |
Полуниця, ревінь | – | 2, 29 | 1, 28, 29 | 25 | – | 27 | 24 | – | 22, 23 | 19 | 16, 17 | |
Крес-салат | 14, 15, 23, 24 | 19, 20 | 18, 19 | 14, 15 | 11, 12, 21, 22 | 8, 9, 17, 18 | 15, 16 | 20, 21 | 7-9 | 5, 6, 14, 15 | 10, 11 | 8 |
Цибуля на перо | 16, 17 | 13 | 12 | – | 21, 22 | 17-22 | 15-20 | 11-17 | 7-13 | 5-10, 16 | 3-7, 13 | 3, 4, 10 |
Цибуля на ріпку | – | 2, 29 | 1, 2, 28-31 | 1, 25-29 | 24-27 | – | – | – | – | – | – | – |
Цибуля-порей | 16, 17, 21-24 | 13, 17-20 | 12, 15-19 | 12-14 | 10-12, 21, 22 | 8, 9, 17, 18 | 15, 16 | 11, 12 | 7-9 | 5, 6, 16 | 13 | 10, 14 |
Латук (овочевий салат) | 19-24 | 15-20 | 13-19 | 10-14, 21-23 | 10-12 | 8, 9, 15-18 | 12-16 | 9-12 | 5-9 | 4-6 | 10, 11 | 8, 12-14 |
Морква, пастернак (на корінь) | 3, 31 | 1, 2, 27-29 | 1, 27-29 | 25 | – | 26, 27 | 24 | 20, 21, 24, 25 | 21 | 18, 19, 22, 23 | 19 | 16, 17 |
Огірки, кукурудза | 14, 15 | – | – | 14 | 11, 12 | 8, 9 | – | 11 | 7-9 | 5, 6 | – | – |
Перець солодкий | 23, 24 | 19, 20 | 18, 19 | – | 21, 22 | 17-21 | 15-18 | 13-15 | – | 14, 15 | 10, 11 | – |
Петрушка на корінь | 3, 31 | 1, 2, 24, 28, 29 | 1, 27-29 | 1, 25, 29 | 26, 27 | 23, 26, 27 | 24 | 20, 21, 24, 25 | 21 | 18, 19, 22, 23 | 19 | 16, 17 |
Помідори | 23, 24 | 19, 20 | 18, 19 | – | 21, 22 | 17-21 | 15-18 | 13-15 | – | 14-16 | 10-13 | 10 |
Редис | 3, 31 | 1, 2, 27-29 | 1, 2, 27-31 | 1, 25-29 | – | 23, 26, 27 | 24 | 20, 21, 24, 25 | 21 | 18, 19 | – | – |
Редька | 3, 31 | 1, 2, 27-29 | 1, 27-29 | 25 | – | – | 26, 27 | 22-25 | 20, 21 | 18, 19, 22, 23 | 19 | 16, 17 |
Селера, буряк | 3, 31 | 1, 2, 24-29 | 1, 27-29 | 1, 25, 29 | 26, 27 | 23, 26, 27 | 24 | 20, 21, 24, 25 | 21 | 18, 19, 22, 23 | 19 | 16, 17 |
Часник | – | 2, 29 | 1, 2, 28-31 | 24-27 | 21-24 | 17-21 | 15-18, 26, 27 | 13-15, 22, 23 | – | 16 | 13 | 10 |
Шпинат | – | – | – | – | – | 22 | 20 | 16, 17 | 12, 13 | 10 | 6, 7 | 3, 4 |
Щавель | 14, 15, 19, 23, 24 | 15, 19, 20 | 12, 18, 19 | 10, 14 | 8, 9, 22 | 11, 12, 16, 17 | 7-9, 12, 13 | 5, 6, 10, 14, 15 | 6, 7, 10, 11 | 3, 4, 8, 12, 13 | ||
2. Зеленні та ароматичні культури | ||||||||||||
Аніс | 23, 24 | 19-23 | 18-23 | 14-20 | 11-17, 21, 22 | 8-14, 17-22 | 8-11, 15-20 | 6, 7, 11, 12 | 7-13 | 5-10 | 3-7 | 3, 4 |
Базилік, розмарин, майоран | 23, 24 | 19-23 | 18-21 | 14-17 | 11-15, 21, 22 | 8-11, 17, 18, 22 | 8, 15, 16, 20 | 11, 12, 16, 17 | 7-9, 12, 13 | 5, 6, 10 | 6, 7 | 3, 4 |
Кардамон | – | – | 30, 31 | 26, 27 | 24 | 20, 21 | 17, 18, 26, 27 | 14, 15, 22, 23 | 21 | – | 13 | 10 |
Катран, хрін, коріандр, меліса (м’ята лимонна) | 23, 24 | 19, 20 | 18, 19 | 14, 15 | 11, 12, 21, 22 | 8, 9, 17, 18, 22 | 15, 16, 20 | 11, 12, 16, 17 | 7-9, 12, 13 | 5, 6, 10 | 6, 7 | 3, 4 |
М’ята перцева | 23, 24 | 19, 20 | 18, 19 | 14, 21-23 | 11, 12, 19-23 | 8, 9, 15-22 | 12-20 | 9-17 | 5-13 | 4-10 | 3-7 | 3, 4 |
Перець пекучий | 16, 17 | 13 | 12 | – | 21, 22 | 17, 18, 22 | 15, 16, 20 | 11, 12, 16, 17 | 7-9, 12, 13 | 5, 6, 10, 16 | 6, 7, 13 | 3, 4, 10 |
Петрушка на зелень | 14, 15 | 15 | 13, 14 | 10, 14 | 11, 12 | 8, 9 | 12, 13 | 9-11 | 5-9 | 4-6 | – | – |
Тим’ян | 23, 24 | 19, 20 | 18, 19 | 14 | 11, 12, 21, 22 | 8, 9, 17, 18, 22 | 15, 16, 20 | 11, 12, 16, 17 | 7-9, 12, 13 | 5, 6, 10 | 6, 7 | 3, 4 |
Кмин | 23, 24 | 19, 20 | 18, 19, 23 | 14, 19, 20 | 11, 12, 16, 17, 21, 22 | 8, 9, 12-14, 17, 18, 22 | 10, 11, 15, 16, 20 | 6, 7, 11, 12, 16, 17 | 7-9, 12, 13 | 5, 6, 10 | 6, 7 | 3, 4 |
Кріп, фенхель | 21-24 | 17-20 | 15-19, 23 | 12-14, 19, 20 | 10-12, 16, 17, 21, 22 | 8, 9, 12-14, 17, 18, 22 | 10, 11, 15, 16, 20 | 6, 7, 11, 12, 16, 17 | 7-9, 12, 13 | 5, 6, 10 | – | 3, 4, 14 |
3. Ефірно-олійні та кормові культури | ||||||||||||
Арахіс | – | 2, 29 | 1, 28, 29 | 25 | – | 26, 27 | 24 | 20, 21, 24, 25 | 21 | 18, 19, 22, 23 | 19 | 16, 17 |
Гірчиця | 14-17, 23, 24 | 13, 19, 20 | 12, 18, 19 | 14, 15 | 11, 12, 21-23 | 8, 9, 17-22 | 15-20 | 11-17 | 7-13 | 5-10, 14-16 | 3-7, 10-13 | 3, 4, 8-10 |
Соняшник | 14, 15 | 22, 23 | 20, 21 | 16, 17, 21-23 | 14, 15, 19-22 | 10, 11, 15-18 | 8, 12-16 | 9-12 | 5-9 | 4-6, 14, 15 | 10, 11 | 8 |
Соя | 14, 15, 19, 23, 24 | 15, 19, 20 | 13, 14, 18, 19 | 10, 14, 15, 21-23 | 11, 12, 19-22 | 8, 9, 15-18 | 12-16 | 9-12 | 5-9 | 4-6, 14, 15 | 10, 11 | 8, 12, 13 |
Турнепс (кормова ріпа) | – | – | – | 6 | 3, 4, 31 | 26, 27 | 24 | 1, 2, 20, 21, 29, 30 | 25, 26 | 22, 23 | 19 | 16, 17 |
4. Квіти | ||||||||||||
Квіти із цибулин | – | 2, 29 | 1, 28, 29 | 1, 25, 29 | 26, 27 | 23, 26, 27 | 24 | 20, 21, 24, 25 | 21 | 18, 19, 22, 23 | 19 | 16, 17 |
Квіти з насіння | 23, 24 | 19, 20 | 18, 19, 23 | 14, 15, 19-22 | 11, 12, 16-20 | 8, 9, 12-16 | 10-13 | 6-10 | 5, 6 | – | – | – |
Підготував Юрій Руденко